Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 03:17:03 | 128 | 36,716,985 91.8% | 40,000,000 | |
04/30/2026, 03:17:01 | 82 | 32,390,846 80.98% | 40,000,000 | |
04/30/2026, 03:16:59 | 92 | 37,541,500 93.86% | 40,000,000 | |
04/30/2026, 03:16:57 | 82 | 17,171,147 42.93% | 40,000,000 | |
04/30/2026, 03:16:55 | 95 | 36,547,082 91.37% | 40,000,000 | |
04/30/2026, 03:16:53 | 63 | 24,798,091 62% | 40,000,000 | |
04/30/2026, 03:16:51 | 63 | 21,247,312 53.12% | 40,000,000 | |
04/30/2026, 03:16:49 | 85 | 25,558,006 63.9% | 40,000,000 | |
04/30/2026, 03:16:47 | 53 | 17,014,264 42.54% | 40,000,000 | |
04/30/2026, 03:16:45 | 72 | 26,046,252 65.12% | 40,000,000 | |
04/30/2026, 03:16:43 | 47 | 15,990,714 39.98% | 40,000,000 | |
04/30/2026, 03:16:41 | 41 | 10,621,297 26.56% | 40,000,000 | |
04/30/2026, 03:16:39 | 83 | 28,861,159 72.16% | 40,000,000 | |
04/30/2026, 03:16:37 | 60 | 20,854,662 52.14% | 40,000,000 | |
04/30/2026, 03:16:35 | 35 | 9,586,022 23.97% | 40,000,000 | |
04/30/2026, 03:16:33 | 25 | 7,894,424 19.74% | 40,000,000 | |
04/30/2026, 03:16:31 | 26 | 9,393,736 23.49% | 40,000,000 | |
04/30/2026, 03:16:29 | 25 | 8,010,383 20.03% | 40,000,000 | |
04/30/2026, 03:16:27 | 25 | 7,461,229 18.66% | 40,000,000 | |
04/30/2026, 03:16:25 | 27 | 7,100,722 17.76% | 40,000,000 |
