Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 14:50:21 | 23 | 9,463,833 23.66% | 40,000,000 | |
04/30/2026, 14:50:19 | 23 | 7,957,735 19.9% | 40,000,000 | |
04/30/2026, 14:50:17 | 29 | 11,584,028 28.97% | 40,000,000 | |
04/30/2026, 14:50:15 | 29 | 10,270,510 25.68% | 40,000,000 | |
04/30/2026, 14:50:13 | 28 | 8,877,565 22.2% | 40,000,000 | |
04/30/2026, 14:50:11 | 30 | 7,784,134 19.47% | 40,000,000 | |
04/30/2026, 14:50:09 | 22 | 8,977,501 22.45% | 40,000,000 | |
04/30/2026, 14:50:07 | 31 | 34,203,060 85.51% | 40,000,000 | |
04/30/2026, 14:50:05 | 23 | 7,230,441 18.08% | 40,000,000 | |
04/30/2026, 14:50:03 | 25 | 8,956,091 22.4% | 40,000,000 | |
04/30/2026, 14:50:01 | 24 | 9,099,978 22.75% | 40,000,000 | |
04/30/2026, 14:49:59 | 23 | 7,996,670 20% | 40,000,000 | |
04/30/2026, 14:49:57 | 27 | 9,364,727 23.42% | 40,000,000 | |
04/30/2026, 14:49:55 | 28 | 8,927,652 22.32% | 40,000,000 | |
04/30/2026, 14:49:53 | 18 | 4,799,685 12% | 40,000,000 | |
04/30/2026, 14:49:51 | 24 | 9,817,566 24.55% | 40,000,000 | |
04/30/2026, 14:49:49 | 22 | 9,232,785 23.09% | 40,000,000 | |
04/30/2026, 14:49:47 | 23 | 6,551,694 16.38% | 40,000,000 | |
04/30/2026, 14:49:45 | 21 | 7,518,051 18.8% | 40,000,000 | |
04/30/2026, 14:49:43 | 26 | 6,726,211 16.82% | 40,000,000 |
