Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 07:49:36 | 211 | 52,981,749 44.16% | 120,000,000 | 222.85 | 6.463091 | 5.34435402 | ||
04/30/2026, 07:49:34 | 222 | 53,555,248 44.63% | 120,000,000 | 287.48 | 9.963432 | 5.43297117 | ||
04/30/2026, 07:49:32 | 198 | 45,028,924 37.53% | 120,000,000 | 225.43 | 5.549719 | 4.60136451 | ||
04/30/2026, 07:49:30 | 204 | 43,373,918 36.15% | 120,000,000 | 241.35 | 6.131983 | 4.33672408 | ||
04/30/2026, 07:49:28 | 203 | 37,825,503 31.53% | 120,000,000 | 308.88 | 7.868826 | 3.81473276 | ||
04/30/2026, 07:49:26 | 211 | 54,396,383 45.34% | 120,000,000 | 210.25 | 5.920924 | 5.51629567 | ||
04/30/2026, 07:49:24 | 203 | 42,899,341 35.75% | 120,000,000 | 225.71 | 5.424768 | 4.2583494 | ||
04/30/2026, 07:49:22 | 180 | 41,275,650 34.4% | 120,000,000 | 216.54 | 4.807937 | 4.12999782 | ||
04/30/2026, 07:49:20 | 212 | 49,048,567 40.88% | 120,000,000 | 212.78 | 5.496896 | 4.93986361 | ||
04/30/2026, 07:49:18 | 189 | 34,274,202 28.57% | 120,000,000 | 225.86 | 4.337438 | 3.40379722 | ||
04/30/2026, 07:49:16 | 195 | 38,608,529 32.18% | 120,000,000 | 300.82 | 7.747569 | 3.86689209 | ||
04/30/2026, 07:49:14 | 219 | 46,037,688 38.37% | 120,000,000 | 222.11 | 5.581806 | 4.64376172 | ||
04/30/2026, 07:49:12 | 210 | 40,564,135 33.81% | 120,000,000 | 240.91 | 5.647724 | 4.12497968 | ||
04/30/2026, 07:49:10 | 203 | 52,941,269 44.12% | 120,000,000 | 267.75 | 8.760182 | 5.4148978 | ||
04/30/2026, 07:49:08 | 212 | 46,322,235 38.61% | 120,000,000 | 212.31 | 5.21052 | 4.62420749 | ||
04/30/2026, 07:49:06 | 241 | 58,666,302 48.89% | 120,000,000 | 269.37 | 9.918841 | 5.88420662 | ||
04/30/2026, 07:49:04 | 233 | 41,290,531 34.41% | 120,000,000 | 232.38 | 5.420571 | 4.17458863 | ||
04/30/2026, 07:49:02 | 189 | 40,720,805 33.94% | 120,000,000 | 300 | 8.066133 | 4.1504003 | ||
04/30/2026, 07:49:00 | 221 | 44,774,830 37.32% | 120,000,000 | 222.29 | 5.493249 | 4.45994191 | ||
04/30/2026, 07:48:58 | 230 | 52,619,605 43.85% | 120,000,000 | 217.78 | 6.187454 | 5.27212016 |
