Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 03:31:32 | 166 | 33,725,688 28.11% | 120,000,000 | 213.73 | 3.773649 | 3.43483408 | ||
04/29/2026, 03:31:30 | 155 | 39,602,464 33.01% | 120,000,000 | 202.88 | 4.075551 | 3.95911959 | ||
04/29/2026, 03:31:28 | 180 | 47,780,322 39.82% | 120,000,000 | 191.94 | 4.361945 | 4.80907283 | ||
04/29/2026, 03:31:26 | 137 | 25,920,035 21.61% | 120,000,000 | 203.62 | 2.686859 | 2.59102912 | ||
04/29/2026, 03:31:24 | 181 | 41,041,365 34.21% | 120,000,000 | 207.34 | 4.374264 | 4.13564084 | ||
04/29/2026, 03:31:22 | 155 | 34,387,718 28.66% | 120,000,000 | 202.26 | 3.457977 | 3.49744472 | ||
04/29/2026, 03:31:20 | 171 | 40,579,601 33.82% | 120,000,000 | 207.59 | 4.376419 | 4.04785829 | ||
04/29/2026, 03:31:18 | 166 | 33,901,448 28.26% | 120,000,000 | 216.48 | 3.925476 | 3.41351574 | ||
04/29/2026, 03:31:16 | 174 | 41,181,910 34.32% | 120,000,000 | 204.69 | 4.249914 | 4.17987226 | ||
04/29/2026, 03:31:14 | 182 | 41,259,441 34.39% | 120,000,000 | 199.99 | 4.146983 | 4.10486231 | ||
04/29/2026, 03:31:12 | 159 | 38,502,308 32.09% | 120,000,000 | 201.66 | 3.901489 | 3.86325293 | ||
04/29/2026, 03:31:10 | 146 | 34,775,104 28.98% | 120,000,000 | 204.82 | 3.601385 | 3.5215164 | ||
04/29/2026, 03:31:08 | 165 | 35,620,411 29.69% | 120,000,000 | 220.49 | 4.30121 | 3.55277533 | ||
04/29/2026, 03:31:06 | 156 | 28,909,829 24.1% | 120,000,000 | 234.95 | 3.879123 | 2.91331672 | ||
04/29/2026, 03:31:04 | 148 | 34,326,914 28.61% | 120,000,000 | 227.73 | 4.325821 | 3.49147054 | ||
04/29/2026, 03:31:02 | 177 | 44,706,392 37.26% | 120,000,000 | 243.32 | 6.434032 | 4.44416406 | ||
04/29/2026, 03:31:00 | 197 | 50,777,538 42.32% | 120,000,000 | 220.85 | 6.135182 | 5.07907083 | ||
04/29/2026, 03:30:58 | 145 | 33,317,453 27.77% | 120,000,000 | 227.85 | 4.227217 | 3.36432685 | ||
04/29/2026, 03:30:56 | 146 | 32,935,487 27.45% | 120,000,000 | 235.09 | 4.459788 | 3.2831907 | ||
04/29/2026, 03:30:54 | 161 | 35,871,913 29.9% | 120,000,000 | 232.08 | 4.717047 | 3.60821196 |
