Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05/01/2026, 01:53:54 | 0POL | 0.0061452 | |||||
handleOps | 05/01/2026, 01:53:54 | 0POL | 0.06920993 | |||||
claimInterest | 05/01/2026, 01:53:54 | 0POL | 0.02937319 | |||||
callWithSyncFeeConcurrentERC2771 | 05/01/2026, 01:53:54 | 0POL | 0.08223492 | |||||
callWithSyncFeeConcurrentERC2771 | 05/01/2026, 01:53:54 | 0POL | 0.08574367 | |||||
0x3829cab1 | 05/01/2026, 01:53:54 | 0POL | 0.0354618 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 01:53:54 | 0POL | 0.0887664 | |||||
0x46a73fb1 | 05/01/2026, 01:53:54 | 0POL | 0.07210462 | |||||
0x3829cab1 | 05/01/2026, 01:53:54 | 0POL | 0.02721455 | |||||
claim | 05/01/2026, 01:53:54 | 0POL | 0.02446609 | |||||
0xd9f0f7f5 | 05/01/2026, 01:53:54 | 0POL | 0.03422235 | |||||
stake | 05/01/2026, 01:53:54 | 0POL | 0.0430001 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 01:53:54 | 0POL | 0.0893111 | |||||
approve | 05/01/2026, 01:53:54 | 0POL | 0.01176562 | |||||
transfer | 05/01/2026, 01:53:54 | 0POL | 0.01455809 | |||||
transfer | 05/01/2026, 01:53:54 | 0POL | 0.01016065 | |||||
transfer | 05/01/2026, 01:53:54 | 0POL | 0.01016065 | |||||
0x6490017e | 05/01/2026, 01:53:54 | 0POL | 0.01473391 | |||||
handleOps | 05/01/2026, 01:53:54 | 0POL | 0.0161338 | |||||
dagSwapByOrderId | 05/01/2026, 01:53:54 | 0POL | 0.19821217 |
