Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/29/2026, 20:42:44 | 0POL | 0.00889895 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/29/2026, 20:42:44 | 0POL | 0.07445016 | |||||
stake | 04/29/2026, 20:42:44 | 0POL | 0.0358501 | |||||
0x3829cab1 | 04/29/2026, 20:42:44 | 0POL | 0.02282283 | |||||
0x3829cab1 | 04/29/2026, 20:42:44 | 0POL | 0.02282748 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/29/2026, 20:42:44 | 0POL | 0.03055459 | |||||
stake | 04/29/2026, 20:42:44 | 0POL | 0.03596629 | |||||
transfer | 04/29/2026, 20:42:44 | 0POL | 0.00687147 | |||||
handleOps | 04/29/2026, 20:42:44 | 0POL | 0.01415442 | |||||
POL transfer | 04/29/2026, 20:42:44 | 0.0865 | 0.00464223 | |||||
settlePromise | 04/29/2026, 20:42:44 | 0POL | 0.02407952 | |||||
0xd9f0f7f5 | 04/29/2026, 20:42:44 | 0POL | 0.03086993 | |||||
0x3829cab1 | 04/29/2026, 20:42:44 | 0POL | 0.02469479 | |||||
claimInterest | 04/29/2026, 20:42:44 | 0POL | 0.02657297 | |||||
stake | 04/29/2026, 20:42:44 | 0POL | 0.08102541 | |||||
POL transfer | 04/29/2026, 20:42:44 | 0.02 | 0.00485253 | |||||
claim | 04/29/2026, 20:42:44 | 0POL | 0.0220694 | |||||
executeBatch | 04/29/2026, 20:42:44 | 0POL | 0.06747253 | |||||
POL transfer | 04/29/2026, 20:42:44 | 0POL | 0.00847644 | |||||
0x3829cab1 | 04/29/2026, 20:42:44 | 0POL | 0.02470032 |
