Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 08:56:12 | 1 | 900,613 4.51% | 20,000,000 | 0.00001881 | ||
04/30/2026, 08:55:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00000345 | ||
04/30/2026, 08:55:41 | 1 | 45,132 0.23% | 20,000,000 | 0.00000456 | ||
04/30/2026, 08:55:36 | 1 | 38,492 0.2% | 20,000,000 | 0.00000319 | ||
04/30/2026, 08:55:34 | 1 | 44,082 0.23% | 20,000,000 | 0.00000351 | ||
04/30/2026, 08:55:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000222 | ||
04/30/2026, 08:55:32 | 1 | 105,215 0.53% | 20,000,000 | 0.0000128 | ||
04/30/2026, 08:55:31 | 1 | 89,222 0.45% | 20,000,000 | 0.00000969 | ||
04/30/2026, 08:55:26 | 1 | 41,292 0.21% | 20,000,000 | 0.00000347 | ||
04/30/2026, 08:55:24 | 1 | 45,132 0.23% | 20,000,000 | 0.00000459 | ||
04/30/2026, 08:55:13 | 1 | 181,937 0.91% | 20,000,000 | 0.00000334 | ||
04/30/2026, 08:55:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002361 | ||
04/30/2026, 08:54:57 | 1 | 41,292 0.21% | 20,000,000 | 0.00000327 | ||
04/30/2026, 08:54:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00002346 | ||
04/30/2026, 08:54:51 | 1 | 91,545 0.46% | 20,000,000 | 0.00000277 | ||
04/30/2026, 08:54:45 | 1 | 41,292 0.21% | 20,000,000 | 0.00000282 | ||
04/30/2026, 08:54:38 | 1 | 345,423 1.73% | 20,000,000 | 0.00000568 | ||
04/30/2026, 08:54:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002312 | ||
04/30/2026, 08:54:08 | 1 | 41,292 0.21% | 20,000,000 | 0.00000254 | ||
04/30/2026, 08:54:02 | 1 | 123,012 0.62% | 20,000,000 | 0.00000324 |
