Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 21:30:15 | 2 | 1.091 | 836.155 0,01 % | 101,68 | ||
29.04.2026, 21:30:14 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
29.04.2026, 21:30:14 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
29.04.2026, 21:30:13 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
29.04.2026, 21:30:12 | 2 | 910 | 31.195 0,01 % | 101,68 | ||
29.04.2026, 21:30:12 | 2 | 953 | 286.736 0,01 % | 101,68 | ||
29.04.2026, 21:30:11 | 2 | 886 | 46.167 0,01 % | 101,68 | ||
29.04.2026, 21:30:10 | 2 | 1.156 | 804.792 0,01 % | 101,68 | ||
29.04.2026, 21:30:09 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
29.04.2026, 21:30:09 | 6 | 2.235 | 190.097 0,01 % | 101,68 | ||
29.04.2026, 21:30:09 | 5 | 1.874 | 341.351 0,01 % | 101,68 | ||
29.04.2026, 21:30:08 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
29.04.2026, 21:30:08 | 5 | 1.929 | 152.054 0,01 % | 101,68 | ||
29.04.2026, 21:30:08 | 2 | 863 | 313.009 0,01 % | 101,68 | ||
29.04.2026, 21:30:08 | 4 | 1.622 | 114.010 0,01 % | 101,68 | ||
29.04.2026, 21:30:07 | 2 | 1.007 | 38.019 0,01 % | 101,68 | ||
29.04.2026, 21:30:06 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
29.04.2026, 21:30:05 | 2 | 910 | 31.219 0,01 % | 101,68 | ||
29.04.2026, 21:30:02 | 2 | 1.876 | 35.174 0,01 % | 101,68 | ||
29.04.2026, 21:30:00 | 2 | 953 | 234.783 0,01 % | 101,68 |
