Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 01.05.2026, 15:11:32 | 0,08664148 | 0,00000305 | |||||
transfer | 01.05.2026, 15:11:32 | 0ETH | 0,00000124 | |||||
multicall | 01.05.2026, 15:11:32 | 0,0738023 | 0,00000306 | |||||
startBlock | 01.05.2026, 15:11:32 | 0ETH | 0ETH | |||||
startBlock | 01.05.2026, 15:11:33 | 0ETH | 0ETH | |||||
0x83208629 | 01.05.2026, 15:11:32 | 0ETH | 0,0000081 | |||||
0x031ed79c | 01.05.2026, 15:11:32 | 0ETH | 0,00001654 | |||||
transfer | 01.05.2026, 15:11:33 | 0ETH | 0,00000082 | |||||
decreaseLiquidity | 01.05.2026, 15:11:33 | 0ETH | 0,00000302 | |||||
transfer | 01.05.2026, 15:11:33 | 0ETH | 0,00000124 | |||||
startBlock | 01.05.2026, 15:11:33 | 0ETH | 0ETH | |||||
ETH transfer | 01.05.2026, 15:11:33 | 0,00000083 | 0,00000043 | |||||
transfer | 01.05.2026, 15:11:33 | 0ETH | 0,00000124 | |||||
startBlock | 01.05.2026, 15:11:33 | 0ETH | 0ETH | |||||
harvest | 01.05.2026, 15:11:33 | 0ETH | 0,00002153 | |||||
execute | 01.05.2026, 15:11:32 | 0ETH | 0,0000016 | |||||
startBlock | 01.05.2026, 15:11:32 | 0ETH | 0ETH | |||||
execute | 01.05.2026, 15:11:33 | 0ETH | 0,0000016 | |||||
transfer | 01.05.2026, 15:11:33 | 0ETH | 0,00000124 | |||||
0x4a49d86e | 01.05.2026, 15:11:33 | 0ETH | 0,00000383 |
