Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 19:04:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
01.05.2026, 19:04:18 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:04:15 | 3 | 1.175 | 147.438 0,37 % | 7 | ||
01.05.2026, 19:04:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
01.05.2026, 19:04:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
01.05.2026, 19:04:06 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:04:03 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:04:00 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:03:57 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:03:54 | 2 | 989 | 69.340 0,18 % | 7 | ||
01.05.2026, 19:03:51 | 2 | 988 | 112.804 0,29 % | 7 | ||
01.05.2026, 19:03:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
01.05.2026, 19:03:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
01.05.2026, 19:03:42 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:03:39 | 0 | 612 | 0 | 7 | ||
01.05.2026, 19:03:36 | 2 | 925 | 77.390 0,2 % | 7 | ||
01.05.2026, 19:03:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
01.05.2026, 19:03:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
01.05.2026, 19:03:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
01.05.2026, 19:03:24 | 3 | 1.175 | 147.486 0,37 % | 7 |
