Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
796.453 | 03.05.2026, 22:13:02 | 1.204.695 | -- | 0BNB | ||||
478 | 03.05.2026, 22:13:02 | 1.400.000 | 3 | 0BNB | ||||
477 | 03.05.2026, 22:13:02 | 100.000 | 3 | 0BNB | ||||
319 | 03.05.2026, 22:13:02 | 367.108 | -- | 0BNB | ||||
198 | 03.05.2026, 22:13:02 | 95.675 | -- | 0BNB | ||||
279.041 | 03.05.2026, 22:13:02 | 600.000 | -- | 0BNB | ||||
3.280 | 03.05.2026, 22:13:02 | 100.000 | -- | 0BNB | ||||
152 | 03.05.2026, 22:13:02 | 51.828 | 2 | 0BNB | ||||
303.611 | 03.05.2026, 22:13:02 | 600.000 | -- | 0BNB | ||||
293 | 03.05.2026, 22:13:02 | 800.000 | -- | 0BNB | ||||
292 | 03.05.2026, 22:13:02 | 100.000 | -- | 0BNB | ||||
121.991 | 03.05.2026, 22:13:02 | 300.000 | -- | 0,65 | ||||
183.281 | 03.05.2026, 22:13:02 | 300.000 | -- | 0,6 | ||||
54 | 03.05.2026, 22:13:02 | 51.828 | 2 | 0BNB | ||||
152.032 | 03.05.2026, 22:13:02 | 300.000 | -- | 0,8 | ||||
565.439 | 03.05.2026, 22:13:02 | 300.000 | -- | 0,8 | ||||
878 | 03.05.2026, 22:13:02 | 51.828 | 2 | 0BNB | ||||
464.365 | 03.05.2026, 22:13:02 | 300.000 | -- | 0BNB | ||||
1.367 | 03.05.2026, 22:13:02 | 415.605 | -- | 0BNB | ||||
311.165 | 03.05.2026, 22:13:02 | 300.000 | -- | 0,4 |
