Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 08:41:21 | 1 | 0,000758 | 11,601604 | ||
29.04.2026, 08:41:15 | 3 | 0,005316 | 11,601604 | ||
29.04.2026, 08:41:09 | 1 | 0,000624 | 11,601604 | ||
29.04.2026, 08:41:03 | 2 | 0,002722 | 11,601603 | ||
29.04.2026, 08:40:58 | 3 | 0,005312 | 11,601603 | ||
29.04.2026, 08:40:52 | 1 | 0,000624 | 11,601603 | ||
29.04.2026, 08:40:46 | 2 | 0,010561 | 11,601603 | ||
29.04.2026, 08:40:40 | 2 | 0,001901 | 11,601602 | ||
29.04.2026, 08:40:34 | 1 | 0,000624 | 11,601602 | ||
29.04.2026, 08:40:28 | 1 | 0,000624 | 11,601602 | ||
29.04.2026, 08:40:23 | 1 | 0,000624 | 11,601602 | ||
29.04.2026, 08:40:17 | 2 | 0,003171 | 11,601601 | ||
29.04.2026, 08:40:11 | 3 | 0,008941 | 11,601601 | ||
29.04.2026, 08:40:04 | 1 | 0,000624 | 11,601601 | ||
29.04.2026, 08:39:59 | 5 | 0,00866 | 11,601601 | ||
29.04.2026, 08:39:53 | 1 | 0,000624 | 11,6016 | ||
29.04.2026, 08:39:47 | 8 | 0,047826 | 11,6016 | ||
29.04.2026, 08:39:41 | 2 | 0,003765 | 11,6016 | ||
29.04.2026, 08:39:35 | 2 | 0,001674 | 11,601599 | ||
29.04.2026, 08:39:30 | 1 | 0,032036 | 11,601599 |














