Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 15:12:12 | 1 | 0,006298 | 11,602689 | ||
29.04.2026, 15:12:06 | 0 | 0ATOM | 11,602689 | ||
29.04.2026, 15:12:00 | 2 | 0,005233 | 11,602688 | ||
29.04.2026, 15:11:54 | 0 | 0ATOM | 11,602688 | ||
29.04.2026, 15:11:49 | 0 | 0ATOM | 11,602688 | ||
29.04.2026, 15:11:43 | 0 | 0ATOM | 11,602688 | ||
29.04.2026, 15:11:37 | 0 | 0ATOM | 11,602687 | ||
29.04.2026, 15:11:31 | 2 | 0,004626 | 11,602687 | ||
29.04.2026, 15:11:25 | 0 | 0ATOM | 11,602687 | ||
29.04.2026, 15:11:18 | 0 | 0ATOM | 11,602687 | ||
29.04.2026, 15:11:13 | 1 | 0,005 | 11,602686 | ||
29.04.2026, 15:11:07 | 4 | 0,030972 | 11,602686 | ||
29.04.2026, 15:11:01 | 0 | 0ATOM | 11,602686 | ||
29.04.2026, 15:10:54 | 1 | 0,005378 | 11,602685 | ||
29.04.2026, 15:10:49 | 1 | 0,003386 | 11,602685 | ||
29.04.2026, 15:10:43 | 0 | 0ATOM | 11,602685 | ||
29.04.2026, 15:10:37 | 5 | 0,010118 | 11,602685 | ||
29.04.2026, 15:10:31 | 1 | 0,005385 | 11,602684 | ||
29.04.2026, 15:10:25 | 1 | 0,000996 | 11,602684 | ||
29.04.2026, 15:10:19 | 0 | 0ATOM | 11,602684 |













