Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026, 07:50:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:50:48 | Withdraw delegator reward | 0,003697 ATOM | |||||
30.04.2026, 07:50:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:50:43 | IBC receive | 0,002081 ATOM | |||||
30.04.2026, 07:50:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:50:25 | Withdraw delegator reward | 0,027174 ATOM | |||||
30.04.2026, 07:50:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:50:19 | IBC receive | 0,003114 ATOM | |||||
30.04.2026, 07:50:14 | Send | 131,69 ATOM | 0,0025 ATOM | ||||
30.04.2026, 07:50:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:50:08 | IBC receive | 0,002516 ATOM | |||||
30.04.2026, 07:50:02 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
30.04.2026, 07:50:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:49:58 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 07:49:52 | Withdraw delegator reward | 0,003691 ATOM | |||||
30.04.2026, 07:49:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 07:49:52 | Delegate | 0,012 ATOM | |||||
30.04.2026, 07:49:46 | Authorized grant | -- | 0,00171 ATOM | ||||
30.04.2026, 07:49:46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30.04.2026, 07:49:41 | Send | 0,000001 ATOM | 0,000623 ATOM |
