Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026, 21:09:08 | Send | 0,424266 ATOM | 0,0025 ATOM | ||||
30.04.2026, 21:09:02 | IBC acknowledgement | -- | 0,002368 ATOM | ||||
30.04.2026, 21:08:56 | Send | 0,317972 ATOM | 0,0025 ATOM | ||||
30.04.2026, 21:08:50 | Withdraw delegator reward | 0,008253 ATOM | |||||
30.04.2026, 21:08:44 | IBC receive | 0,002726 ATOM | |||||
30.04.2026, 21:08:44 | Delegate | 0,015146 ATOM | |||||
30.04.2026, 21:08:44 | Send | 0,21843 ATOM | 0,0025 ATOM | ||||
30.04.2026, 21:08:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 21:08:33 | Send | 1,050323 ATOM | 0,0025 ATOM | ||||
30.04.2026, 21:08:27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.04.2026, 21:08:21 | Delegate | 0,005142 ATOM | |||||
30.04.2026, 21:08:21 | Send | 0,457894 ATOM | 0,0025 ATOM | ||||
30.04.2026, 21:08:21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.04.2026, 21:08:15 | IBC receive | 0,006371 ATOM | |||||
30.04.2026, 21:08:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 21:08:15 | Withdraw delegator reward | 0,019493 ATOM | |||||
30.04.2026, 21:08:10 | Send | 0,24456 ATOM | 0,0025 ATOM | ||||
30.04.2026, 21:08:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 21:08:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.04.2026, 21:07:58 | Delegate | 0,01025 ATOM |
