Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 09:00:07 | Authorized execution | 0,007037 ATOM | |||||
03.05.2026, 09:00:07 | Send | 11,6 ATOM | 0,000808 ATOM | ||||
03.05.2026, 09:00:07 | Authorized execution | 0,025917 ATOM | |||||
03.05.2026, 09:00:07 | Send | 0,1 ATOM | 0,001636 ATOM | ||||
03.05.2026, 09:00:07 | IBC receive | -- | 0,001301 ATOM | ||||
03.05.2026, 09:00:07 | Delegate | 0,01 ATOM | |||||
03.05.2026, 09:00:01 | Withdraw delegator reward | 0,01 ATOM | |||||
03.05.2026, 09:00:01 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
03.05.2026, 09:00:01 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
03.05.2026, 09:00:01 | Authorized execution | 0,010108 ATOM | |||||
03.05.2026, 08:59:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 08:59:49 | Withdraw delegator reward | 0,006817 ATOM | |||||
03.05.2026, 08:59:49 | IBC receive | 0,004959 ATOM | |||||
03.05.2026, 08:59:49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03.05.2026, 08:59:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 08:59:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 08:59:37 | IBC receive | 0,003801 ATOM | |||||
03.05.2026, 08:59:37 | Delegate | 0,007432 ATOM | |||||
03.05.2026, 08:59:37 | Withdraw delegator reward | 0,004446 ATOM | |||||
03.05.2026, 08:59:32 | MsgExecuteContract | 0,007363 ATOM |
