Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026, 08:18:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:18:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:18:30 | IBC receive | 0,003166 ATOM | |||||
29.04.2026, 08:18:24 | IBC transfer | 0,1 ATOM | 0,001336 ATOM | ||||
29.04.2026, 08:18:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:18:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:18:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:18:12 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
29.04.2026, 08:18:06 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29.04.2026, 08:18:06 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
29.04.2026, 08:18:05 | Authorized execution | 0,00302 ATOM | |||||
29.04.2026, 08:17:59 | Send | 3.349,751988 ATOM | 0,003 ATOM | ||||
29.04.2026, 08:17:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:17:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:17:53 | Send | 5,308852 ATOM | 0,000806 ATOM | ||||
29.04.2026, 08:17:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:17:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:17:41 | IBC receive | 0,002503 ATOM | |||||
29.04.2026, 08:17:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026, 08:17:25 | IBC receive | 0,002682 ATOM |
