Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026, 15:44:26 | Revoke allowance | -- | 0,005 ATOM | ||||
29.04.2026, 15:44:20 | Delegate | 0,01399 ATOM | |||||
29.04.2026, 15:44:20 | Grant allowance | -- | 0,005 ATOM | ||||
29.04.2026, 15:44:14 | MsgExecuteContract | -- | 0,005004 ATOM | ||||
29.04.2026, 15:43:56 | Send | 19,997501 ATOM | 0,0025 ATOM | ||||
29.04.2026, 15:43:45 | MsgExecuteContract | 0,003095 ATOM | |||||
29.04.2026, 15:43:33 | Send | 40,530982 ATOM | 0,003622 ATOM | ||||
29.04.2026, 15:43:21 | IBC receive | 0,006264 ATOM | |||||
29.04.2026, 15:43:03 | Withdraw delegator reward | 0,003694 ATOM | |||||
29.04.2026, 15:42:58 | MsgExecuteContract | 0,009094 ATOM | |||||
29.04.2026, 15:42:58 | Send | 4,555738 ATOM | 0,004219 ATOM | ||||
29.04.2026, 15:42:58 | IBC receive | 0,002503 ATOM | |||||
29.04.2026, 15:42:46 | Delegate | 0,041248 ATOM | |||||
29.04.2026, 15:42:28 | Withdraw delegator reward | 0,007572 ATOM | |||||
29.04.2026, 15:42:17 | MsgExecuteContract | -- | 0,005756 ATOM | ||||
29.04.2026, 15:42:11 | Delegate | 0,004911 ATOM | |||||
29.04.2026, 15:42:05 | MsgExecuteContract | 0,001799 ATOM | |||||
29.04.2026, 15:41:59 | MsgExecuteContract | -- | 0,006297 ATOM | ||||
29.04.2026, 15:41:53 | Withdraw delegator reward | 0,004528 ATOM | |||||
29.04.2026, 15:41:53 | MsgExecuteContract | 0,001799 ATOM |
