Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 07:42:35 | 384 | 241.202 | 32.349.965 53,92 % | 60.000.000 | 436,21 | 0,009179 | ||
01.05.2026, 07:42:23 | 556 | 337.728 | 38.549.073 64,25 % | 60.000.000 | 490,02 | 0,013215 | ||
01.05.2026, 07:42:11 | 246 | 107.183 | 17.631.612 29,39 % | 60.000.000 | 526,96 | 0,006554 | ||
01.05.2026, 07:41:59 | 321 | 134.268 | 37.004.734 61,68 % | 60.000.000 | 586,42 | 0,016119 | ||
01.05.2026, 07:41:47 | 273 | 94.779 | 15.530.375 25,89 % | 60.000.000 | 579,52 | 0,006507 | ||
01.05.2026, 07:41:35 | 398 | 241.774 | 50.491.433 84,16 % | 60.000.000 | 408,81 | 0,013175 | ||
01.05.2026, 07:41:23 | 504 | 224.534 | 48.542.460 80,91 % | 60.000.000 | 358,41 | 0,010735 | ||
01.05.2026, 07:41:11 | 471 | 242.294 | 34.963.214 58,28 % | 60.000.000 | 606,73 | 0,016511 | ||
01.05.2026, 07:40:59 | 274 | 59.533 | 9.577.459 15,97 % | 59.999.943 | 493,43 | 0,003318 | ||
01.05.2026, 07:40:47 | 367 | 231.071 | 26.445.413 44,12 % | 59.941.408 | 657,03 | 0,01343 | ||
01.05.2026, 07:40:35 | 346 | 136.784 | 24.304.719 40,51 % | 60.000.000 | 572,86 | 0,010209 | ||
01.05.2026, 07:40:23 | 420 | 148.264 | 22.949.961 38,25 % | 60.000.000 | 573,14 | 0,00954 | ||
01.05.2026, 07:40:11 | 640 | 250.287 | 43.702.347 72,84 % | 60.000.000 | 447,09 | 0,01303 | ||
01.05.2026, 07:39:59 | 212 | 65.393 | 13.052.556 21,76 % | 60.000.000 | 444,18 | 0,003706 | ||
01.05.2026, 07:39:47 | 386 | 216.954 | 33.976.347 56,63 % | 60.000.000 | 523,99 | 0,012447 | ||
01.05.2026, 07:39:35 | 369 | 297.411 | 55.736.700 92,9 % | 60.000.000 | 288,98 | 0,008171 | ||
01.05.2026, 07:39:23 | 476 | 175.636 | 30.923.957 51,54 % | 60.000.000 | 765,59 | 0,019289 | ||
01.05.2026, 07:39:11 | 685 | 209.672 | 51.265.319 85,45 % | 59.999.943 | 324,47 | 0,009955 | ||
01.05.2026, 07:38:59 | 398 | 156.592 | 28.729.117 47,93 % | 59.941.408 | 456,39 | 0,009349 | ||
01.05.2026, 07:38:47 | 308 | 132.024 | 24.102.806 40,18 % | 60.000.000 | 688,24 | 0,013352 |
