Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.04.2026, 23:18:48 | 1 | 3.784 | 6.290.745 0,01 % | 281.474.976.710.655 | 1,03 | 0,004535 | ||
26.04.2026, 23:18:43 | 1 | 740 | 104.177 0,01 % | 281.474.976.710.655 | 1,02 | 0,000074 | ||
26.04.2026, 23:18:34 | 1 | 782 | 257.268 0,01 % | 281.474.976.710.655 | 6,31 | 0,001136 | ||
26.04.2026, 23:18:18 | 1 | 740 | 104.177 0,01 % | 281.474.976.710.655 | 1,02 | 0,000074 | ||
26.04.2026, 23:17:53 | 1 | 727 | 37.235 0,01 % | 281.474.976.710.655 | 1,16 | 0,00003 | ||
26.04.2026, 23:17:49 | 1 | 740 | 104.177 0,01 % | 281.474.976.710.655 | 1,02 | 0,000074 | ||
26.04.2026, 23:17:44 | 1 | 782 | 256.138 0,01 % | 281.474.976.710.655 | 6,31 | 0,001131 | ||
26.04.2026, 23:17:24 | 1 | 727 | 35.382 0,01 % | 281.474.976.710.655 | 1,16 | 0,000028 | ||
26.04.2026, 23:17:24 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26.04.2026, 23:17:20 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,03 | 0,004534 | ||
26.04.2026, 23:17:18 | 1 | 3.784 | 6.290.756 0,01 % | 281.474.976.710.655 | 1,03 | 0,004535 | ||
26.04.2026, 23:17:16 | 1 | 3.784 | 6.290.756 0,01 % | 281.474.976.710.655 | 1,03 | 0,004535 | ||
26.04.2026, 23:16:48 | 1 | 665 | 21.000 0,01 % | 281.474.976.710.655 | 4,1 | 0,00006 | ||
26.04.2026, 23:16:47 | 2 | 901 | 58.197 0,01 % | 281.474.976.710.655 | 10,5 | 0,000427 | ||
26.04.2026, 23:16:46 | 1 | 664 | 22.050 0,01 % | 281.474.976.710.655 | 2,05 | 0,000031 | ||
26.04.2026, 23:16:46 | 1 | 933 | 79.109 0,01 % | 281.474.976.710.655 | 102,5 | 0,005676 | ||
26.04.2026, 23:16:46 | 1 | 663 | 22.050 0,01 % | 281.474.976.710.655 | 1,53 | 0,000023 | ||
26.04.2026, 23:16:45 | 1 | 666 | 23.100 0,01 % | 281.474.976.710.655 | 2,05 | 0,000033 | ||
26.04.2026, 23:16:45 | 1 | 666 | 23.100 0,01 % | 281.474.976.710.655 | 2,05 | 0,000033 | ||
26.04.2026, 23:16:38 | 1 | 665 | 21.000 0,01 % | 281.474.976.710.655 | 4,1 | 0,00006 |
