Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 01:15:25 | 13 | 67.426 | 9.877.499 58,11 % | 17.000.000 | 22,17 | 0,000218 | ||
01.05.2026, 01:15:20 | 19 | 37.464 | 8.746.514 51,46 % | 17.000.000 | 37,8 | 0,00033 | ||
01.05.2026, 01:15:15 | 23 | 36.606 | 9.310.254 54,77 % | 17.000.000 | 99,44 | 0,000925 | ||
01.05.2026, 01:15:10 | 33 | 46.685 | 9.551.716 56,19 % | 17.000.000 | 36,96 | 0,000352 | ||
01.05.2026, 01:15:05 | 12 | 50.000 | 8.076.416 47,51 % | 17.000.000 | 72,63 | 0,000586 | ||
01.05.2026, 01:15:00 | 16 | 70.031 | 8.987.734 52,82 % | 17.016.600 | 87,02 | 0,000781 | ||
01.05.2026, 01:14:55 | 21 | 34.948 | 8.018.013 47,17 % | 17.000.000 | 81,41 | 0,000652 | ||
01.05.2026, 01:14:50 | 13 | 10.758 | 8.336.809 49,05 % | 17.000.000 | 171,97 | 0,001433 | ||
01.05.2026, 01:14:45 | 14 | 29.326 | 9.280.747 54,6 % | 17.000.000 | 20,75 | 0,000192 | ||
01.05.2026, 01:14:40 | 15 | 20.594 | 8.008.746 47,12 % | 17.000.000 | 69,18 | 0,000553 | ||
01.05.2026, 01:14:35 | 25 | 22.340 | 11.283.988 66,38 % | 17.000.000 | 161,73 | 0,001824 | ||
01.05.2026, 01:14:30 | 2 | 20.773 | 1.948.629 11,47 % | 17.000.000 | 40,27 | < 0,000001 | ||
01.05.2026, 01:14:25 | 22 | 37.743 | 8.921.417 52,48 % | 16.999.952 | 44,63 | 0,000397 | ||
01.05.2026, 01:14:20 | 12 | 27.446 | 8.760.600 51,59 % | 16.983.368 | 24,72 | 0,000216 | ||
01.05.2026, 01:14:15 | 22 | 16.421 | 10.085.385 59,45 % | 16.966.800 | 48,37 | 0,000487 | ||
01.05.2026, 01:14:10 | 14 | 38.912 | 9.554.986 56,27 % | 16.983.384 | 37,71 | 0,000359 | ||
01.05.2026, 01:14:05 | 17 | 70.388 | 8.498.852 50 % | 16.999.984 | 67,31 | 0,000571 | ||
01.05.2026, 01:14:00 | 16 | 89.577 | 8.853.402 52,13 % | 16.983.400 | 29,94 | 0,000264 | ||
01.05.2026, 01:13:55 | 10 | 27.005 | 9.132.932 53,73 % | 17.000.000 | 34,75 | 0,000317 | ||
01.05.2026, 01:13:50 | 15 | 56.151 | 9.131.576 53,72 % | 17.000.000 | 155,35 | 0,001418 |
