Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 20:58:40 | 17 | 131.355 | 7.161.114 42,13 % | 17.000.000 | 306,44 | 0,002194 | ||
02.05.2026, 20:58:35 | 9 | 14.670 | 9.000.832 52,95 % | 17.000.000 | 27,19 | 0,000244 | ||
02.05.2026, 20:58:30 | 10 | 176.125 | 9.374.411 55,15 % | 17.000.000 | 144,9 | 0,001358 | ||
02.05.2026, 20:58:25 | 13 | 56.466 | 14.015.000 82,45 % | 17.000.000 | 32,82 | 0,000459 | ||
02.05.2026, 20:58:15 | 15 | 67.041 | 3.901.150 22,95 % | 17.000.000 | 204,85 | 0,000799 | ||
02.05.2026, 20:58:10 | 15 | 39.589 | 9.421.357 55,42 % | 17.000.000 | 36,4 | 0,000342 | ||
02.05.2026, 20:58:05 | 17 | 68.959 | 8.457.818 49,76 % | 17.000.000 | 141,86 | 0,001199 | ||
02.05.2026, 20:58:00 | 15 | 39.890 | 14.643.863 86,15 % | 17.000.000 | 4,01 | 0,000058 | ||
02.05.2026, 20:57:55 | 15 | 89.354 | 6.355.542 37,39 % | 17.000.000 | 6,05 | 0,000038 | ||
02.05.2026, 20:57:50 | 18 | 27.505 | 14.119.294 83,06 % | 17.000.000 | 177,54 | 0,002506 | ||
02.05.2026, 20:57:45 | 10 | 46.187 | 5.304.774 31,21 % | 16.999.968 | 50,32 | 0,000266 | ||
02.05.2026, 20:57:40 | 7 | 42.030 | 3.215.456 18,94 % | 16.983.384 | 16,45 | 0,000052 | ||
02.05.2026, 20:57:35 | 8 | 16.840 | 13.221.910 77,93 % | 16.966.816 | 57,2 | 0,000756 | ||
02.05.2026, 20:57:30 | 8 | 42.736 | 3.142.035 18,51 % | 16.983.400 | 75,18 | 0,000236 | ||
02.05.2026, 20:57:25 | 15 | 50.484 | 4.254.978 25,03 % | 17.000.000 | 209,46 | 0,000891 | ||
02.05.2026, 20:57:20 | 6 | 16.404 | 14.150.199 83,24 % | 17.000.000 | 351 | < 0,000001 | ||
02.05.2026, 20:57:15 | 15 | 161.063 | 6.313.684 37,11 % | 17.016.600 | 12,04 | 0,000076 | ||
02.05.2026, 20:57:10 | 18 | 25.002 | 8.604.726 50,62 % | 17.000.000 | 69 | 0,000593 | ||
02.05.2026, 20:57:05 | 14 | 125.063 | 7.734.335 45,5 % | 17.000.000 | 30,41 | 0,000235 | ||
02.05.2026, 20:57:00 | 17 | 22.561 | 8.690.533 51,13 % | 17.000.000 | 76,87 | 0,000668 |
