Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 18:49:35 | 26 | 55.795 | 5.744.264 33,79 % | 17.000.000 | 284,86 | 0,001636 | ||
30.04.2026, 18:49:30 | 26 | 62.470 | 9.864.111 58,03 % | 17.000.000 | 138,9 | 0,00137 | ||
30.04.2026, 18:49:25 | 26 | 55.917 | 6.807.084 40,05 % | 17.000.000 | 49,14 | 0,000334 | ||
30.04.2026, 18:49:20 | 16 | 53.144 | 6.433.969 37,85 % | 16.999.984 | 128,87 | 0,000829 | ||
30.04.2026, 18:49:15 | 20 | 176.071 | 10.468.188 61,64 % | 16.983.400 | 17,1 | 0,000179 | ||
30.04.2026, 18:49:10 | 15 | 67.521 | 6.563.535 38,61 % | 17.000.000 | 114,25 | 0,000749 | ||
30.04.2026, 18:49:05 | 12 | 53.425 | 9.954.217 58,56 % | 17.000.000 | 18,68 | 0,000186 | ||
30.04.2026, 18:49:00 | 18 | 42.224 | 10.823.733 63,67 % | 17.000.000 | 74,42 | 0,000805 | ||
30.04.2026, 18:48:55 | 29 | 58.019 | 7.005.052 41,21 % | 17.000.000 | 64,81 | 0,000454 | ||
30.04.2026, 18:48:50 | 32 | 71.025 | 9.963.683 58,61 % | 17.000.000 | 98,28 | 0,000979 | ||
30.04.2026, 18:48:45 | 6 | 79.878 | 3.708.935 21,82 % | 17.000.000 | 45,16 | 0,000167 | ||
30.04.2026, 18:48:40 | 25 | 27.809 | 12.371.236 72,71 % | 17.016.600 | 47,96 | 0,000593 | ||
30.04.2026, 18:48:35 | 12 | 51.162 | 6.080.323 35,77 % | 17.000.000 | 49,65 | 0,000301 | ||
30.04.2026, 18:48:30 | 16 | 50.003 | 7.369.197 43,35 % | 17.000.000 | 158,44 | 0,001167 | ||
30.04.2026, 18:48:25 | 4 | 4.942 | 754.187 4,44 % | 17.000.000 | 1,09 | 0,000826 | ||
30.04.2026, 18:48:20 | 18 | 95.904 | 8.299.361 48,78 % | 17.016.600 | 13,12 | 0,000108 | ||
30.04.2026, 18:48:15 | 33 | 96.093 | 14.889.800 87,59 % | 17.000.000 | 147,19 | 0,002191 | ||
30.04.2026, 18:48:10 | 18 | 168.745 | 15.165.446 89,21 % | 17.000.000 | 60,83 | 0,000922 | ||
30.04.2026, 18:48:05 | 20 | 90.159 | 6.856.333 40,34 % | 17.000.000 | 108,34 | 0,000742 | ||
30.04.2026, 18:48:00 | 16 | 53.874 | 10.115.062 59,51 % | 17.000.000 | 53,64 | 0,000542 |
