Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 01:07:25 | 14 | 69.833 | 8.207.679 48,29 % | 17.000.000 | 66,73 | 0,000547 | ||
30.04.2026, 01:07:20 | 18 | 71.221 | 5.759.969 33,89 % | 17.000.000 | 341,05 | 0,001964 | ||
30.04.2026, 01:07:15 | 15 | 57.563 | 12.286.262 72,28 % | 17.000.000 | 50,88 | 0,000625 | ||
30.04.2026, 01:07:10 | 20 | 23.364 | 10.885.828 64,04 % | 17.000.000 | 233,09 | 0,002537 | ||
30.04.2026, 01:07:05 | 8 | 5.329 | 769.549 4,53 % | 17.000.000 | 111,01 | 0,085427 | ||
30.04.2026, 01:07:00 | 14 | 88.348 | 6.703.985 39,44 % | 17.000.000 | 12,43 | 0,000083 | ||
30.04.2026, 01:06:55 | 14 | 19.796 | 9.969.634 58,65 % | 17.000.000 | 64,49 | 0,000643 | ||
30.04.2026, 01:06:50 | 7 | 82.453 | 3.940.321 23,18 % | 17.000.000 | 72,3 | 0,000284 | ||
30.04.2026, 01:06:45 | 16 | 42.047 | 14.784.573 86,97 % | 16.999.984 | 21,83 | 0,000322 | ||
30.04.2026, 01:06:40 | 8 | 45.761 | 5.300.180 31,21 % | 16.983.400 | 16,16 | 0,085697 | ||
30.04.2026, 01:06:35 | 13 | 123.591 | 6.024.707 35,44 % | 17.000.000 | 130,18 | 0,000784 | ||
30.04.2026, 01:06:30 | 12 | 22.926 | 13.466.974 79,22 % | 17.000.000 | 164,19 | 0,002211 | ||
30.04.2026, 01:06:25 | 17 | 34.177 | 9.256.419 54,45 % | 17.000.000 | 47,48 | 0,000439 | ||
30.04.2026, 01:06:20 | 13 | 18.808 | 13.837.708 81,4 % | 17.000.000 | 58,22 | 0,000805 | ||
30.04.2026, 01:06:15 | 11 | 58.922 | 5.700.175 33,54 % | 17.000.000 | 1,54 | 0,00879 | ||
30.04.2026, 01:06:10 | 28 | 133.079 | 8.076.569 47,51 % | 17.000.000 | 269,68 | 0,002178 | ||
30.04.2026, 01:06:05 | 13 | 33.456 | 13.065.051 76,86 % | 17.000.000 | 702,22 | 0,009174 | ||
30.04.2026, 01:06:00 | 14 | 12.426 | 3.226.470 18,98 % | 17.000.000 | 170,31 | 0,000549 | ||
30.04.2026, 01:05:55 | 14 | 105.089 | 5.028.331 29,58 % | 17.000.000 | 73,73 | 0,00037 | ||
30.04.2026, 01:05:50 | 18 | 25.642 | 10.918.726 64,23 % | 16.999.984 | 16,41 | 0,000179 |
