Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 01:17:25 | 13 | 85.299 | 4.352.812 25,61 % | 17.000.000 | 143,64 | 0,000625 | ||
02.05.2026, 01:17:20 | 17 | 30.912 | 16.835.997 99,04 % | 17.000.000 | 101,63 | 0,001711 | ||
02.05.2026, 01:17:15 | 10 | 48.217 | 3.534.410 20,8 % | 17.000.000 | 481,53 | 0,001701 | ||
02.05.2026, 01:17:10 | 4 | 45.668 | 3.158.566 18,58 % | 17.000.000 | 73,64 | 0,000232 | ||
02.05.2026, 01:17:05 | 18 | 63.919 | 13.938.561 82 % | 17.000.000 | 229,16 | 0,003194 | ||
02.05.2026, 01:17:00 | 12 | 66.176 | 5.749.512 33,83 % | 17.000.000 | 31,61 | 0,000181 | ||
02.05.2026, 01:16:55 | 9 | 39.457 | 8.878.620 52,23 % | 17.000.000 | 14,59 | < 0,000001 | ||
02.05.2026, 01:16:50 | 31 | 179.871 | 13.144.011 77,32 % | 17.000.000 | 150,74 | 0,001981 | ||
02.05.2026, 01:16:45 | 12 | 46.825 | 4.087.433 24,05 % | 17.000.000 | 123,51 | 0,000504 | ||
02.05.2026, 01:16:40 | 22 | 65.190 | 12.435.137 73,08 % | 17.016.600 | 30,7 | 0,000381 | ||
02.05.2026, 01:16:35 | 8 | 52.074 | 6.692.462 39,37 % | 17.000.000 | 224,21 | 0,0015 | ||
02.05.2026, 01:16:30 | 14 | 48.085 | 4.024.947 23,68 % | 17.000.000 | 63,54 | 0,000255 | ||
02.05.2026, 01:16:25 | 12 | 60.023 | 10.622.447 62,49 % | 17.000.000 | 48,6 | 0,000516 | ||
02.05.2026, 01:16:20 | 13 | 73.934 | 7.936.418 46,69 % | 17.000.000 | 767,8 | 0,006093 | ||
02.05.2026, 01:16:15 | 22 | 50.989 | 15.682.614 92,17 % | 17.016.600 | 21,32 | 0,000334 | ||
02.05.2026, 01:16:10 | 14 | 48.081 | 5.457.892 32,11 % | 17.000.000 | 31,48 | 0,000171 | ||
02.05.2026, 01:16:05 | 22 | 59.105 | 5.868.776 34,53 % | 17.000.000 | 292,17 | 0,001714 | ||
02.05.2026, 01:16:00 | 16 | 60.085 | 14.089.931 82,89 % | 17.000.000 | 56,45 | 0,000795 | ||
02.05.2026, 01:15:55 | 19 | 92.988 | 5.647.601 33,23 % | 17.000.000 | 45,24 | 0,000255 | ||
02.05.2026, 01:15:50 | 20 | 51.878 | 11.112.320 65,37 % | 17.000.000 | 432,18 | 0,004802 |
