Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 10:56:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:10 | 2 | 1.080 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 10:56:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:09 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 10:56:09 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 10:56:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:05 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 10:56:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:04 | 5 | 1.930 | 152.028 0,01 % | 1.800 | ||
28.04.2026, 10:56:03 | 4 | 1.623 | 114.039 0,01 % | 1.800 | ||
28.04.2026, 10:56:03 | 3 | 1.316 | 81.165 0,01 % | 1.800 | ||
28.04.2026, 10:56:03 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:56:02 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
28.04.2026, 10:56:01 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:55:59 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:55:58 | 2 | 1.948 | 738.827 0,01 % | 1.800 | ||
28.04.2026, 10:55:55 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:55:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
