Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 16:35:07 | 3 | 1.891 | 214.711 0,01 % | 1.800 | ||
28.04.2026, 16:35:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:07 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:06 | 3 | 1.196 | 91.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:06 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:05 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 16:35:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:04 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 16:35:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:02 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 16:35:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:01 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 16:35:01 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
28.04.2026, 16:35:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:35:00 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 16:35:00 | 2 | 1.079 | 70.005 0,01 % | 1.800 |
