Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026, 01:42:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943196 | |||||
02.05.2026, 01:42:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942621 | |||||
02.05.2026, 01:42:19 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
02.05.2026, 01:42:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
02.05.2026, 01:42:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143127 | |||||
02.05.2026, 01:42:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990759 | |||||
02.05.2026, 01:42:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181837 | |||||
02.05.2026, 01:42:17 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
02.05.2026, 01:42:16 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02.05.2026, 01:42:14 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
02.05.2026, 01:42:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01273942 | |||||
02.05.2026, 01:42:11 | -- | Ethereum Dynamic Fee | 0,0041 | 0,0008085 | |||||
02.05.2026, 01:42:02 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00152252 | |||||
02.05.2026, 01:42:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181837 | |||||
02.05.2026, 01:42:02 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026, 01:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
02.05.2026, 01:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
02.05.2026, 01:42:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039435 | |||||
02.05.2026, 01:42:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00948317 | |||||
02.05.2026, 01:41:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 |
