Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026, 08:54:41 | EVM txn | -- | 0 KAVA | -- | |||
29.04.2026, 08:54:12 | IBC receive | -- | |||||
29.04.2026, 08:53:03 | Post price | -- | -- | ||||
29.04.2026, 08:52:28 | Post price | -- | -- | ||||
29.04.2026, 08:52:00 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:51:43 | Post price | -- | -- | ||||
29.04.2026, 08:51:37 | EVM txn | -- | 0 KAVA | -- | |||
29.04.2026, 08:51:19 | Update IBC client | -- | -- | ||||
29.04.2026, 08:51:08 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:51:08 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:51:08 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:51:08 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:51:08 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:51:08 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:50:34 | Post price | -- | -- | ||||
29.04.2026, 08:50:16 | Post price | -- | -- | ||||
29.04.2026, 08:50:11 | Post price | -- | -- | ||||
29.04.2026, 08:50:11 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 08:50:11 | Post price | -- | -- | ||||
29.04.2026, 08:49:59 | Post price | -- | -- |
