Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 17:20:09 | 5 | 3.603.786 7,21 % | 50.000.000 | 0,00000016 | ||
28.04.2026, 17:19:59 | 4 | 4.160.930 8,33 % | 50.000.000 | 0,00000115 | ||
28.04.2026, 17:19:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:19:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:19:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:19:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:19:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:18:59 | 3 | 3.338.615 6,68 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:18:49 | 5 | 3.451.734 6,91 % | 50.000.000 | 0,00000017 | ||
28.04.2026, 17:18:39 | 4 | 4.156.447 8,32 % | 50.000.000 | 0,00000175 | ||
28.04.2026, 17:18:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:18:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:18:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:17:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:17:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:17:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:17:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:17:19 | 2 | 627.073 1,26 % | 50.000.000 | 0,00000002 | ||
28.04.2026, 17:17:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
28.04.2026, 17:16:59 | 4 | 1.210.273 2,43 % | 50.000.000 | 0,00000008 |
