Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 03:31:19 | 3 | 612.601 1,23 % | 50.000.000 | 0,00000011 | ||
29.04.2026, 03:31:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000011 | ||
29.04.2026, 03:30:59 | 5 | 1.764.296 3,53 % | 50.000.000 | 0,00000117 | ||
29.04.2026, 03:30:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000018 | ||
29.04.2026, 03:30:39 | 5 | 1.231.525 2,47 % | 50.000.000 | 0,00000052 | ||
29.04.2026, 03:30:29 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000019 | ||
29.04.2026, 03:30:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
29.04.2026, 03:30:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000019 | ||
29.04.2026, 03:29:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
29.04.2026, 03:29:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000019 | ||
29.04.2026, 03:29:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000012 | ||
29.04.2026, 03:29:29 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000018 | ||
29.04.2026, 03:29:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000012 | ||
29.04.2026, 03:29:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000019 | ||
29.04.2026, 03:28:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000012 | ||
29.04.2026, 03:28:49 | 3 | 1.848.343 3,7 % | 50.000.000 | 0,00000012 | ||
29.04.2026, 03:28:39 | 4 | 4.254.621 8,51 % | 50.000.000 | 0,00000019 | ||
29.04.2026, 03:28:29 | 4 | 5.602.707 11,21 % | 50.000.000 | 0,00000019 | ||
29.04.2026, 03:28:19 | 4 | 2.431.772 4,87 % | 50.000.000 | 0,00000018 | ||
29.04.2026, 03:28:09 | 3 | 4.106.418 8,22 % | 50.000.000 | 0,00000012 |
