Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 13:47:19 | 17 | 4.459.169 11,15 % | 40.000.000 | |
28.04.2026, 13:47:17 | 27 | 36.379.407 90,95 % | 40.000.000 | |
28.04.2026, 13:47:15 | 31 | 17.809.316 44,53 % | 40.000.000 | |
28.04.2026, 13:47:13 | 20 | 6.138.813 15,35 % | 40.000.000 | |
28.04.2026, 13:47:11 | 29 | 11.388.421 28,48 % | 40.000.000 | |
28.04.2026, 13:47:09 | 23 | 7.595.002 18,99 % | 40.000.000 | |
28.04.2026, 13:47:07 | 27 | 8.696.192 21,75 % | 40.000.000 | |
28.04.2026, 13:47:05 | 31 | 9.076.824 22,7 % | 40.000.000 | |
28.04.2026, 13:47:03 | 21 | 8.309.892 20,78 % | 40.000.000 | |
28.04.2026, 13:47:01 | 30 | 10.102.940 25,26 % | 40.000.000 | |
28.04.2026, 13:46:59 | 21 | 6.664.125 16,67 % | 40.000.000 | |
28.04.2026, 13:46:57 | 25 | 10.114.334 25,29 % | 40.000.000 | |
28.04.2026, 13:46:55 | 20 | 7.906.608 19,77 % | 40.000.000 | |
28.04.2026, 13:46:53 | 25 | 8.836.192 22,1 % | 40.000.000 | |
28.04.2026, 13:46:51 | 26 | 6.924.348 17,32 % | 40.000.000 | |
28.04.2026, 13:46:49 | 19 | 6.016.808 15,05 % | 40.000.000 | |
28.04.2026, 13:46:47 | 23 | 33.615.025 84,04 % | 40.000.000 | |
28.04.2026, 13:46:45 | 43 | 11.491.632 28,73 % | 40.000.000 | |
28.04.2026, 13:46:43 | 15 | 3.756.916 9,4 % | 40.000.000 | |
28.04.2026, 13:46:41 | 29 | 11.806.035 29,52 % | 40.000.000 |
