Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 23:02:25 | 22 | 10.838.775 27,1 % | 40.000.000 | |
28.04.2026, 23:02:23 | 21 | 9.772.312 24,44 % | 40.000.000 | |
28.04.2026, 23:02:21 | 32 | 9.986.895 24,97 % | 40.000.000 | |
28.04.2026, 23:02:19 | 35 | 8.444.623 21,12 % | 40.000.000 | |
28.04.2026, 23:02:17 | 24 | 15.831.422 39,58 % | 40.000.000 | |
28.04.2026, 23:02:15 | 25 | 8.717.181 21,8 % | 40.000.000 | |
28.04.2026, 23:02:13 | 22 | 7.603.045 19,01 % | 40.000.000 | |
28.04.2026, 23:02:11 | 26 | 9.688.817 24,23 % | 40.000.000 | |
28.04.2026, 23:02:09 | 23 | 7.645.911 19,12 % | 40.000.000 | |
28.04.2026, 23:02:07 | 23 | 7.836.215 19,6 % | 40.000.000 | |
28.04.2026, 23:02:05 | 24 | 8.355.521 20,89 % | 40.000.000 | |
28.04.2026, 23:02:03 | 24 | 7.916.919 19,8 % | 40.000.000 | |
28.04.2026, 23:02:01 | 30 | 18.152.456 45,39 % | 40.000.000 | |
28.04.2026, 23:01:59 | 33 | 8.186.244 20,47 % | 40.000.000 | |
28.04.2026, 23:01:57 | 28 | 11.285.264 28,22 % | 40.000.000 | |
28.04.2026, 23:01:55 | 33 | 11.539.401 28,85 % | 40.000.000 | |
28.04.2026, 23:01:53 | 29 | 8.357.044 20,9 % | 40.000.000 | |
28.04.2026, 23:01:51 | 25 | 7.699.294 19,25 % | 40.000.000 | |
28.04.2026, 23:01:49 | 24 | 10.409.480 26,03 % | 40.000.000 | |
28.04.2026, 23:01:47 | 31 | 7.829.865 19,58 % | 40.000.000 |
