Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 16:11:59 | 26 | 10.181.468 25,46 % | 40.000.000 | |
27.04.2026, 16:11:57 | 19 | 7.014.632 17,54 % | 40.000.000 | |
27.04.2026, 16:11:55 | 30 | 9.607.684 24,02 % | 40.000.000 | |
27.04.2026, 16:11:53 | 21 | 7.633.713 19,09 % | 40.000.000 | |
27.04.2026, 16:11:51 | 26 | 7.752.482 19,39 % | 40.000.000 | |
27.04.2026, 16:11:49 | 31 | 9.810.658 24,53 % | 40.000.000 | |
27.04.2026, 16:11:47 | 26 | 10.441.837 26,11 % | 40.000.000 | |
27.04.2026, 16:11:45 | 20 | 7.990.086 19,98 % | 40.000.000 | |
27.04.2026, 16:11:43 | 22 | 8.331.723 20,83 % | 40.000.000 | |
27.04.2026, 16:11:41 | 22 | 7.752.662 19,39 % | 40.000.000 | |
27.04.2026, 16:11:39 | 29 | 7.837.598 19,6 % | 40.000.000 | |
27.04.2026, 16:11:37 | 15 | 3.255.954 8,14 % | 40.000.000 | |
27.04.2026, 16:11:35 | 27 | 35.635.969 89,09 % | 40.000.000 | |
27.04.2026, 16:11:33 | 21 | 7.893.437 19,74 % | 40.000.000 | |
27.04.2026, 16:11:31 | 28 | 11.801.264 29,51 % | 40.000.000 | |
27.04.2026, 16:11:29 | 40 | 11.190.481 27,98 % | 40.000.000 | |
27.04.2026, 16:11:27 | 16 | 4.426.524 11,07 % | 40.000.000 | |
27.04.2026, 16:11:25 | 22 | 10.857.809 27,15 % | 40.000.000 | |
27.04.2026, 16:11:23 | 26 | 10.091.843 25,23 % | 40.000.000 | |
27.04.2026, 16:11:21 | 21 | 8.325.864 20,82 % | 40.000.000 |
