Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 01:04:00 | 247 | 90.912.802 75,77 % | 120.000.000 | 808,77 | 64,082576 | 9,4451907 | ||
28.04.2026, 01:03:58 | 151 | 119.732.399 99,78 % | 120.000.000 | 1.337,43 | 147,776953 | 12,35720691 | ||
28.04.2026, 01:03:56 | 165 | 55.872.195 46,57 % | 120.000.000 | 192,88 | 5,193863 | 5,58285734 | ||
28.04.2026, 01:03:54 | 241 | 40.690.280 33,91 % | 120.000.000 | 221,92 | 4,931348 | 4,09887217 | ||
28.04.2026, 01:03:52 | 148 | 33.336.468 27,79 % | 120.000.000 | 224,02 | 4,078264 | 3,39004519 | ||
28.04.2026, 01:03:50 | 188 | 41.413.644 34,52 % | 120.000.000 | 220,37 | 4,998848 | 4,1275382 | ||
28.04.2026, 01:03:48 | 141 | 29.541.359 24,62 % | 120.000.000 | 224,52 | 3,658322 | 2,97440391 | ||
28.04.2026, 01:03:46 | 199 | 32.103.243 26,76 % | 120.000.000 | 224,37 | 3,939293 | 3,26385736 | ||
28.04.2026, 01:03:44 | 152 | 37.566.587 31,31 % | 120.000.000 | 224,58 | 4,681438 | 3,75551505 | ||
28.04.2026, 01:03:42 | 174 | 37.239.458 31,04 % | 120.000.000 | 211,81 | 4,132302 | 3,75547732 | ||
28.04.2026, 01:03:40 | 134 | 32.099.413 26,75 % | 120.000.000 | 233,21 | 4,288162 | 3,1979803 | ||
28.04.2026, 01:03:38 | 194 | 34.976.580 29,15 % | 120.000.000 | 216,22 | 4,046289 | 3,51669342 | ||
28.04.2026, 01:03:36 | 147 | 41.169.672 34,31 % | 120.000.000 | 221,8 | 4,95889 | 4,17261614 | ||
28.04.2026, 01:03:34 | 216 | 42.870.774 35,73 % | 120.000.000 | 208,93 | 4,704175 | 4,25320242 | ||
28.04.2026, 01:03:32 | 122 | 32.050.541 26,71 % | 120.000.000 | 240,12 | 4,485477 | 3,21075511 | ||
28.04.2026, 01:03:30 | 208 | 45.433.718 37,87 % | 120.000.000 | 218,27 | 5,332847 | 4,58434044 | ||
28.04.2026, 01:03:28 | 139 | 33.832.319 28,2 % | 120.000.000 | 241,34 | 4,797672 | 3,36745917 | ||
28.04.2026, 01:03:26 | 220 | 49.035.878 40,87 % | 120.000.000 | 241,82 | 6,945479 | 4,91267793 | ||
28.04.2026, 01:03:24 | 184 | 50.005.396 41,68 % | 120.000.000 | 246,48 | 7,283831 | 5,04169008 | ||
28.04.2026, 01:03:22 | 250 | 53.928.059 44,95 % | 120.000.000 | 249,32 | 7,977712 | 5,4677697 |
