Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 28.04.2026, 14:47:12 | 0POL | 0,03917189 | |||||
transfer | 28.04.2026, 14:47:12 | 0POL | 0,01205341 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 14:47:12 | 0POL | 0,11401018 | |||||
0x46a73fb1 | 28.04.2026, 14:47:12 | 0POL | 0,08824286 | |||||
approve | 28.04.2026, 14:47:12 | 0POL | 0,01505299 | |||||
claimInterest | 28.04.2026, 14:47:12 | 0POL | 0,0547409 | |||||
0x3829cab1 | 28.04.2026, 14:47:12 | 0POL | 0,03494372 | |||||
0x3829cab1 | 28.04.2026, 14:47:12 | 0POL | 0,03500952 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 14:47:12 | 0POL | 0,11441975 | |||||
0x3829cab1 | 28.04.2026, 14:47:12 | 0POL | 0,03511669 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 14:47:12 | 0POL | 0,11455776 | |||||
0x46a73fb1 | 28.04.2026, 14:47:12 | 0POL | 0,08774866 | |||||
claimInterest | 28.04.2026, 14:47:12 | 0POL | 0,03944687 | |||||
stake | 28.04.2026, 14:47:12 | 0POL | 0,05516522 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 14:47:12 | 0POL | 0,11455383 | |||||
stake | 28.04.2026, 14:47:12 | 0POL | 0,03751128 | |||||
0x46a73fb1 | 28.04.2026, 14:47:12 | 0POL | 0,08791345 | |||||
claim | 28.04.2026, 14:47:12 | 0POL | 0,04167993 | |||||
claimInterest | 28.04.2026, 14:47:12 | 0POL | 0,05510572 | |||||
claim | 28.04.2026, 14:47:12 | 0POL | 0,04167993 |
