Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 13:42:48 | 154 | 52.377 | 23.782.866 39,64 % | 60.000.000 | 224,93 | 0,005343 | ||
30.04.2026, 13:42:36 | 131 | 94.469 | 27.221.137 45,37 % | 60.000.000 | 222,98 | 0,006063 | ||
30.04.2026, 13:42:24 | 237 | 141.937 | 43.930.311 73,22 % | 60.000.000 | 265,4 | 0,011649 | ||
30.04.2026, 13:42:00 | 168 | 97.824 | 30.344.063 50,58 % | 60.000.000 | 249,02 | 0,007549 | ||
30.04.2026, 13:41:48 | 201 | 104.835 | 35.711.143 59,52 % | 60.000.000 | 100,3 | 0,003574 | ||
30.04.2026, 13:41:36 | 49 | 20.702 | 8.255.610 13,76 % | 59.999.943 | 1,23 | 0,010194 | ||
30.04.2026, 13:41:24 | 190 | 73.038 | 23.603.650 39,38 % | 59.941.408 | 244,23 | 0,005758 | ||
30.04.2026, 13:41:12 | 173 | 68.282 | 25.850.384 43,09 % | 60.000.000 | 284,65 | 0,007351 | ||
30.04.2026, 13:41:00 | 153 | 103.084 | 31.185.806 51,98 % | 60.000.000 | 121,35 | 0,003776 | ||
30.04.2026, 13:40:48 | 194 | 66.630 | 29.273.323 48,79 % | 60.000.000 | 161,18 | 0,004711 | ||
30.04.2026, 13:40:36 | 184 | 86.791 | 25.987.479 43,32 % | 60.000.000 | 126,71 | 0,003286 | ||
30.04.2026, 13:40:24 | 164 | 64.040 | 28.885.257 48,15 % | 60.000.000 | 282,24 | 0,008145 | ||
30.04.2026, 13:40:12 | 175 | 87.221 | 33.238.139 55,4 % | 60.000.000 | 161,68 | 0,005365 | ||
30.04.2026, 13:40:00 | 146 | 56.023 | 21.771.211 36,29 % | 60.000.000 | 152,72 | 0,003319 | ||
30.04.2026, 13:39:48 | 161 | 73.711 | 24.510.974 40,86 % | 60.000.000 | 370,4 | 0,009072 | ||
30.04.2026, 13:39:36 | 188 | 84.076 | 30.735.625 51,23 % | 60.000.000 | 198,53 | 0,006093 | ||
30.04.2026, 13:39:24 | 147 | 69.369 | 30.612.319 51,03 % | 60.000.000 | 168,38 | 0,005146 | ||
30.04.2026, 13:39:12 | 194 | 69.826 | 25.673.919 42,79 % | 60.000.000 | 274,58 | 0,007042 | ||
30.04.2026, 13:39:00 | 284 | 137.650 | 50.023.023 83,38 % | 60.000.000 | 328,25 | 0,016407 | ||
30.04.2026, 13:38:36 | 174 | 62.664 | 28.084.543 46,81 % | 60.000.000 | 139,1 | 0,003899 |
