Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 04.05.2026, 22:17:48 | 0ETH | 0,00000888 | |||||
0xfa2b1dfd | 04.05.2026, 22:17:48 | 0ETH | 0,00000909 | |||||
approve | 04.05.2026, 22:17:48 | 0ETH | 0,000001 | |||||
approve | 04.05.2026, 22:17:48 | 0ETH | 0,00000101 | |||||
swap | 04.05.2026, 22:17:48 | 0ETH | 0,00000452 | |||||
0xfa2b1dfd | 04.05.2026, 22:17:48 | 0ETH | 0,00000929 | |||||
0xfa2b1dfd | 04.05.2026, 22:17:48 | 0ETH | 0,00000959 | |||||
0xfa2b1dfd | 04.05.2026, 22:17:48 | 0ETH | 0,0000097 | |||||
0x1011f377 | 04.05.2026, 22:17:48 | 0,05 | 0,00001031 | |||||
aggregate3 | 04.05.2026, 22:17:48 | 0ETH | 0,00001128 | |||||
swapExactETHForTokens | 04.05.2026, 22:17:48 | 0,000119 | 0,00000288 | |||||
0x3608c693 | 04.05.2026, 22:17:48 | 0ETH | 0,00000483 | |||||
addLiquidityETH | 04.05.2026, 22:17:48 | 0,005481 | 0,00000313 | |||||
0x2d20af7c | 04.05.2026, 22:17:48 | 0ETH | 0,00001388 | |||||
swap | 04.05.2026, 22:17:48 | 0ETH | 0,00000793 | |||||
swap | 04.05.2026, 22:17:48 | 0ETH | 0,00000865 | |||||
swap | 04.05.2026, 22:17:48 | 0ETH | 0,00000866 | |||||
closePosition | 04.05.2026, 22:17:48 | 0ETH | 0,00002951 | |||||
swap | 04.05.2026, 22:17:48 | 0ETH | 0,00000893 | |||||
0xfc619e41 | 04.05.2026, 22:17:48 | 0ETH | 0,0000034 |
