Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf8fff191 | 03.05.2026, 18:04:00 | 0ETH | 0,00000018 | |||||
swapExactETHForTokens | 03.05.2026, 18:04:00 | 0,00047617 | 0,00000013 | |||||
0x391dcb24 | 03.05.2026, 18:04:00 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 03.05.2026, 18:04:00 | 0ETH | 0,00000012 | |||||
bridgeAsset | 03.05.2026, 18:04:00 | 0,000123 | 0,00000018 | |||||
swapExactTokensForETH | 03.05.2026, 18:04:00 | 0ETH | 0,00000012 | |||||
0xfbc2e923 | 03.05.2026, 18:04:00 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 03.05.2026, 18:04:00 | 0,00282803 | 0,00000012 | |||||
approve | 03.05.2026, 18:04:00 | 0ETH | 0,00000004 | |||||
setSubnodeRecord | 03.05.2026, 18:04:00 | 0ETH | 0,00000003 | |||||
mint | 03.05.2026, 18:04:00 | 0ETH | 0,00000018 | |||||
swapExactETHForTokens | 03.05.2026, 18:04:00 | 0,00002 | 0,00000013 | |||||
0x3608c693 | 03.05.2026, 18:04:00 | 0ETH | 0,00000023 | |||||
swapExactTokensForETH | 03.05.2026, 18:04:00 | 0ETH | 0,00000014 | |||||
depositETH | 03.05.2026, 18:04:00 | 0,0001 | 0,00000003 | |||||
mint | 03.05.2026, 18:04:00 | 0ETH | 0,00000025 | |||||
approve | 03.05.2026, 18:04:00 | 0ETH | 0,00000004 | |||||
depositETH | 03.05.2026, 18:04:00 | 0,00001 | 0,00000003 | |||||
swapExactTokensForETH | 03.05.2026, 18:04:00 | 0ETH | 0,00000012 | |||||
bridgeETHTo | 03.05.2026, 18:04:00 | 0,01 | 0,00000065 |
