Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 01.05.2026, 09:19:00 | 0ETH | 0,00000003 | |||||
transmit | 01.05.2026, 09:19:00 | 0ETH | 0,00000013 | |||||
0x5f0110f9 | 01.05.2026, 09:19:00 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,000018 | 0,00000011 | |||||
deposit | 01.05.2026, 09:19:00 | 0,0000114 | 0,00000004 | |||||
0x5f0110f9 | 01.05.2026, 09:19:00 | 0ETH | 0,00000002 | |||||
swapExactTokensForETH | 01.05.2026, 09:19:00 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,00002 | 0,00000011 | |||||
0x6d8a4d2a | 01.05.2026, 09:19:00 | 0ETH | 0,00000002 | |||||
0xeaf4e341 | 01.05.2026, 09:19:00 | 0,000148 | 0,00000002 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,000016 | 0,00000011 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,0000145 | 0,00000013 | |||||
swapExactTokensForETH | 01.05.2026, 09:19:00 | 0ETH | 0,00000007 | |||||
0x3608c693 | 01.05.2026, 09:19:00 | 0ETH | 0,0000002 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,00097526 | 0,00000012 | |||||
0x3608c693 | 01.05.2026, 09:19:00 | 0ETH | 0,0000002 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,00001257 | 0,00000011 | |||||
swapExactETHForTokens | 01.05.2026, 09:19:00 | 0,00004 | 0,00000011 | |||||
depositETH | 01.05.2026, 09:19:00 | 0,00000001 | 0,00000003 | |||||
depositETH | 01.05.2026, 09:19:00 | 0,00000001 | 0,00000003 |
