Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9601 | < $0,01 | $0,17 | $163.249,92 | 15 | 06.02.2026, 10:59:35 | |
| 9602 | < $0,01 | $147,68 | $162.929,2 | 10.957 | 19.12.2023, 23:25:04 | |
| 9603 | < $0,01 | $651.272,11 | $162.842,49 | 3 | 12.03.2026, 03:12:42 | |
| 9604 | < $0,01 | $23.861,19 | $162.685,47 | 467 | 28.02.2026, 06:59:31 | |
| 9605 | < $0,01 | $2.449.240,24 | $162.603,66 | 5 | 29.04.2026, 00:34:46 | |
| 9606 | < $0,01 | $489.516,08 | $161.994,63 | 52 | 29.04.2026, 13:13:28 | |
| 9607 | < $0,01 | $46.434,87 | $161.922,7 | 576 | 13.03.2026, 01:04:00 | |
| 9608 | < $0,01 | $95 | $161.579,53 | 45.441 | 08.12.2024, 04:04:29 | |
| 9609 | < $0,01 | $6,05 | $161.565,9 | 13 | 19.03.2026, 19:43:16 | |
| 9610 | $0,01 | $280,54 | $161.475,34 | 6.487 | 27.03.2024, 16:27:14 | |
| 9611 | < $0,01 | $1.562,58 | $161.435,13 | 8.269 | 31.12.2024, 11:24:43 | |
| 9612 | < $0,01 | $315,04 | $161.434,61 | 71 | 25.04.2026, 10:29:20 | |
| 9613 | < $0,01 | $8.245,87 | $161.432,65 | 471 | 22.02.2026, 02:02:50 | |
| 9614 | < $0,01 | $3.313,68 | $161.421,8 | 8.232 | 14.11.2024, 23:49:00 | |
| 9615 | < $0,01 | $31.587.733,19 | $161.380,98 | 6 | 26.04.2026, 03:33:49 | |
| 9616 | < $0,01 | $13.918.390,28 | $161.261,39 | 18 | 29.04.2026, 01:47:49 | |
| 9617 | < $0,01 | $498.667,02 | $161.152,29 | 5 | 24.04.2026, 01:49:26 | |
| 9618 | < $0,01 | $643.852,73 | $160.990,42 | 2 | 11.03.2026, 21:01:54 | |
| 9619 | < $0,01 | $133,67 | $160.971,32 | 1 | 19.04.2026, 19:37:41 | |
| 9620 | < $0,01 | $643.649,08 | $160.937,87 | 6 | 25.04.2026, 20:11:25 |
