Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9921 | < $0,01 | $134.316,93 | $126.456,31 | 2 | 29.04.2026, 10:31:09 | |
| 9922 | < $0,01 | $504.952,29 | $126.259,86 | 6 | 27.04.2026, 19:33:36 | |
| 9923 | < $0,01 | $37,61 | $125.943,59 | 19 | 05.09.2024, 04:12:33 | |
| 9924 | < $0,01 | $502.987,39 | $125.769,19 | 5 | 29.04.2026, 09:28:26 | |
| 9925 | < $0,01 | $91,74 | $125.754,97 | 206 | 16.07.2025, 03:15:19 | |
| 9926 | < $0,01 | $272,89 | $125.691,03 | 7.628 | 18.12.2023, 02:59:02 | |
| 9927 | < $0,01 | $1.127,24 | $125.682,57 | 11.525 | 24.11.2024, 15:50:04 | |
| 9928 | < $0,01 | $16.346,47 | $125.656,31 | 296 | 10.01.2025, 18:10:34 | |
| 9929 | < $0,01 | $10.212,33 | $125.642,33 | 451 | 07.08.2025, 05:31:13 | |
| 9930 | < $0,01 | $124.604,68 | $125.611,69 | 11 | 23.04.2026, 22:03:38 | |
| 9931 | < $0,01 | $245,47 | $125.592,56 | 9.070 | 16.10.2024, 05:20:28 | |
| 9932 | < $0,01 | $27,63 | $125.569,78 | 143 | 12.05.2025, 21:15:27 | |
| 9933 | < $0,01 | $40.071.058,85 | $125.546,35 | 11 | 26.04.2026, 04:53:23 | |
| 9934 | < $0,01 | $3.383.143,26 | $125.446,06 | 4 | 19.03.2026, 00:29:51 | |
| 9935 | < $0,01 | $501.625,99 | $125.426,91 | 5 | 28.04.2026, 11:08:06 | |
| 9936 | < $0,01 | $501.641,37 | $125.426,7 | 2 | 12.03.2026, 18:18:35 | |
| 9937 | < $0,01 | $513.988 | $125.379,19 | 95 | 28.04.2026, 23:31:08 | |
| 9938 | < $0,01 | $97,85 | $125.376,25 | 1.057 | 27.12.2024, 03:43:50 | |
| 9939 | < $0,01 | $409,5 | $125.257,15 | 14.659 | 20.11.2024, 11:48:37 | |
| 9940 | < $0,01 | $14.445.223,97 | $125.159,5 | 6 | 29.04.2026, 20:50:19 |

