Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1401 | < $0,01 | $3,99 | $693.675.175,98 | 13 | 24.10.2025, 16:18:08 | |
| 1402 | $0,06 | $3,99 | $692.873.325,15 | 11 | 02.09.2025, 22:17:05 | |
| 1403 | $0,69 | $217.470,45 | $691.743.872,34 | 6 | 28.01.2026, 18:40:29 | |
| 1404 | < $0,01 | $1.038.130.808,71 | $687.420.014,49 | 52 | 25.04.2026, 06:51:08 | |
| 1405 | $0,38 | $3,99 | $687.088.311,6 | 12 | 15.01.2026, 09:55:14 | |
| 1406 | < $0,01 | $1.037.198.584,58 | $686.705.735,9 | 32 | 25.04.2026, 15:51:52 | |
| 1407 | < $0,01 | $3,99 | $686.629.134,06 | 15 | 18.09.2025, 18:42:15 | |
| 1408 | < $0,01 | $3,99 | $686.533.043,43 | 12 | 29.10.2025, 14:43:05 | |
| 1409 | < $0,01 | $3,99 | $686.526.177,28 | 13 | 03.11.2025, 22:47:08 | |
| 1410 | < $0,01 | $3,99 | $686.526.177,28 | 12 | 29.10.2025, 14:43:15 | |
| 1411 | < $0,01 | $3,99 | $686.519.311,12 | 19 | 18.09.2025, 14:49:23 | |
| 1412 | < $0,01 | $3,99 | $686.512.444,97 | 15 | 29.10.2025, 14:42:58 | |
| 1413 | < $0,01 | $3,99 | $686.505.578,81 | 12 | 03.11.2025, 22:47:00 | |
| 1414 | < $0,01 | $3,99 | $686.471.248,04 | 14 | 24.10.2025, 16:18:03 | |
| 1415 | < $0,01 | $3,99 | $686.471.247,8 | 13 | 28.10.2025, 16:36:48 | |
| 1416 | < $0,01 | $850.327.892,14 | $685.747.489,34 | 10 | 09.03.2026, 19:36:22 | |
| 1417 | $0,68 | $3,99 | $682.698.961,76 | 12 | 15.01.2026, 09:54:20 | |
| 1418 | < $0,01 | $3,99 | $680.756.226,75 | 12 | 01.09.2025, 17:41:24 | |
| 1419 | < $0,01 | $5,99 | $680.001.224,55 | 29 | 12.09.2025, 15:48:25 | |
| 1420 | < $0,01 | $3,99 | $679.987.492,04 | 12 | 30.09.2025, 12:17:24 |
