İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 04:30:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11110778 | |||||
01.05.2026 04:30:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
01.05.2026 04:30:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01011595 | |||||
01.05.2026 04:30:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06300137 | |||||
01.05.2026 04:30:17 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01.05.2026 04:30:15 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
01.05.2026 04:30:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01.05.2026 04:30:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
01.05.2026 04:30:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02549914 | |||||
01.05.2026 04:30:10 | transferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00338734 | |||||
01.05.2026 04:30:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00761125 | |||||
01.05.2026 04:30:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01.05.2026 04:30:04 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
01.05.2026 04:30:04 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01.05.2026 04:30:03 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
01.05.2026 04:30:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06217348 | |||||
01.05.2026 04:30:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0106748 | |||||
01.05.2026 04:29:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01.05.2026 04:29:58 | -- | Value Transfer | 447,7612 | 0,0005775 | |||||
01.05.2026 04:29:58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 |
