Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 06:48:11 | IBC receive | 0,004931 ATOM | |||||
05.05.2026, 06:48:11 | Delegate | 0,002939 ATOM | |||||
05.05.2026, 06:48:05 | Delegate | 0,005 ATOM | |||||
05.05.2026, 06:48:05 | Send | 181,269452 ATOM | 0,003 ATOM | ||||
05.05.2026, 06:47:59 | IBC receive | 0,006388 ATOM | |||||
05.05.2026, 06:47:59 | Send | 2 272,740502 ATOM | 0,003 ATOM | ||||
05.05.2026, 06:47:42 | Delegate | 0,002939 ATOM | |||||
05.05.2026, 06:47:42 | Send | 0,276116 ATOM | 0,1 ATOM | ||||
05.05.2026, 06:47:30 | Send | 77,359745 ATOM | 0,0025 ATOM | ||||
05.05.2026, 06:47:18 | Delegate | 0,005288 ATOM | |||||
05.05.2026, 06:47:07 | Delegate | 0,004465 ATOM | |||||
05.05.2026, 06:47:01 | Delegate | 0,00491 ATOM | |||||
05.05.2026, 06:47:01 | Send | 0,655 ATOM | 0,004508 ATOM | ||||
05.05.2026, 06:46:55 | MsgExecuteContract | 0,004436 ATOM | |||||
05.05.2026, 06:46:49 | Send | 33,33 ATOM | 0,000861 ATOM | ||||
05.05.2026, 06:46:43 | Delegate | 0,004945 ATOM | |||||
05.05.2026, 06:46:43 | Send | 9,98 ATOM | 0,003 ATOM | ||||
05.05.2026, 06:46:32 | IBC receive | 0,001261 ATOM | |||||
05.05.2026, 06:46:26 | IBC receive | 0,004932 ATOM | |||||
05.05.2026, 06:46:26 | Send | 25 ATOM | 0,001147 ATOM |
