Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
540 | 05.05.2026, 11:54:03 | 749 136 | 10 000 11,387305 | 0,0210876 | ||
21 | 05.05.2026, 11:53:56 | 8 758 | 10 000 1,13861932 | 0,05421996 | ||
17 | 05.05.2026, 11:53:54 | 4 969 | 10 000 15,08117798 | 0,88712811 | ||
531 | 05.05.2026, 11:50:30 | 749 800 | 10 000 14,65812644 | 0,02760475 | ||
205 | 05.05.2026, 11:49:51 | 223 607 | 10 000 33,92346953 | 0,16548033 | ||
2 | 05.05.2026, 11:47:25 | 1 058 | 10 000 0,2 | 0,1 | ||
7 | 05.05.2026, 11:46:59 | 2 320 | 10 000 2,6312 | 0,37588571 | ||
1 | 05.05.2026, 11:46:49 | 755 | 10 000 | 0DOGE | ||
549 | 05.05.2026, 11:45:55 | 748 186 | 10 000 16,32919786 | 0,02974352 | ||
1 | 05.05.2026, 11:45:45 | 949 | 10 000 | 0DOGE | ||
11 | 05.05.2026, 11:45:40 | 4 737 | 10 000 7,90435227 | 0,71857747 | ||
2 | 05.05.2026, 11:44:20 | 1 246 | 10 000 1,1 | 0,55 | ||
3 | 05.05.2026, 11:43:03 | 1 406 | 10 000 1,213 | 0,40433333 | ||
581 | 05.05.2026, 11:42:44 | 748 259 | 10 000 18,24009212 | 0,0313943 | ||
31 | 05.05.2026, 11:42:05 | 8 439 | 10 000 14,21238033 | 0,45846388 | ||
1 | 05.05.2026, 11:39:24 | 1 021 | 10 000 | 0DOGE | ||
230 | 05.05.2026, 11:38:55 | 352 406 | 10 000 10,9476883 | 0,04759864 | ||
579 | 05.05.2026, 11:37:37 | 749 789 | 10 000 21,30489158 | 0,03679601 | ||
32 | 05.05.2026, 11:35:15 | 20 710 | 10 000 13,30146401 | 0,41567075 | ||
4 | 05.05.2026, 11:32:41 | 1 660 | 10 000 1,3492 | 0,3373 |
