Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026, 07:42:05 | 11 | 0 | 1 768 | 231 000 2,89% | 8 000 000 | 3,24 | 2,048749 | ||
28.04.2026, 07:41:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:41:37 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026, 07:41:19 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026, 07:41:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:41:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:41:09 | 1 | 0 | 948 | 25 640 0,33% | 8 000 000 | 3,46 | 2,048088 | ||
28.04.2026, 07:40:56 | 9 | 0 | 1 562 | 189 000 2,37% | 8 000 000 | 7,86 | 2,049485 | ||
28.04.2026, 07:40:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:40:45 | 0 | 1 | 1 075 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026, 07:40:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:40:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:40:37 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:40:04 | 2 | 0 | 769 | 42 000 0,53% | 8 000 000 | 2,23 | 2,048093 | ||
28.04.2026, 07:39:57 | 2 | 0 | 761 | 42 000 0,53% | 8 000 000 | 3,46 | 2,048145 | ||
28.04.2026, 07:39:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:38:51 | 2 | 0 | 763 | 42 000 0,53% | 8 007 811 | 4,33 | 2,048182 | ||
28.04.2026, 07:38:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:38:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 07:38:00 | 4 | 0 | 1 000 | 84 000 1,05% | 8 000 000 | 1,61 | 2,048135 |
