Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026, 20:09:42 | EVM txn | -- | 0 KAVA | -- | |||
30.04.2026, 20:09:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:09:30 | Post price | -- | -- | ||||
30.04.2026, 20:09:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:09:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:09:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:08:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:08:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:08:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:08:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:08:21 | Delegate | -- | |||||
30.04.2026, 20:08:21 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 20:08:16 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 20:07:59 | EVM txn | 0 KAVA | -- | ||||
30.04.2026, 20:07:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:07:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:07:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:07:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026, 20:07:36 | Post price | -- | -- | ||||
30.04.2026, 20:07:30 | EVM txn | -- | -- | 0 KAVA | -- |
