Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 18:24:39 | 4 | 4 116 044 8,24% | 50 000 000 | 0,0000095 | ||
30.04.2026, 18:24:29 | 3 | 3 335 815 6,68% | 50 000 000 | 0,00000004 | ||
30.04.2026, 18:24:19 | 5 | 4 745 010 9,5% | 50 000 000 | 0,0000001 | ||
30.04.2026, 18:24:09 | 4 | 4 156 845 8,32% | 50 000 000 | 0,0000025 | ||
30.04.2026, 18:23:59 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:23:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:23:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:23:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:23:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:23:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:22:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:22:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:22:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:22:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:22:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:22:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:21:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
30.04.2026, 18:21:49 | 4 | 1 268 004 2,54% | 50 000 000 | 0,00000008 | ||
30.04.2026, 18:21:39 | 10 | 1 432 246 2,87% | 50 000 000 | 0,0000012 | ||
30.04.2026, 18:21:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
