Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 20:08:09 | 6 | 2 268 496 4,54% | 50 000 000 | 0,00000335 | ||
29.04.2026, 20:07:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000018 | ||
29.04.2026, 20:07:49 | 7 | 1 624 732 3,25% | 50 000 000 | 0,00000103 | ||
29.04.2026, 20:07:39 | 4 | 3 020 169 6,05% | 50 000 000 | 0,00000076 | ||
29.04.2026, 20:07:29 | 6 | 2 483 567 4,97% | 50 000 000 | 0,0000009 | ||
29.04.2026, 20:07:19 | 4 | 672 001 1,35% | 50 000 000 | 0,00000027 | ||
29.04.2026, 20:07:09 | 5 | 1 237 273 2,48% | 50 000 000 | 0,00000094 | ||
29.04.2026, 20:06:59 | 6 | 3 261 501 6,53% | 50 000 000 | 0,00000218 | ||
29.04.2026, 20:06:49 | 9 | 2 687 501 5,38% | 50 000 000 | 0,00000163 | ||
29.04.2026, 20:06:39 | 5 | 5 059 486 10,12% | 50 000 000 | 0,00000055 | ||
29.04.2026, 20:06:29 | 7 | 4 545 394 9,1% | 50 000 000 | 0,00000055 | ||
29.04.2026, 20:06:19 | 5 | 4 397 533 8,8% | 50 000 000 | 0,00000227 | ||
29.04.2026, 20:06:09 | 5 | 4 669 830 9,34% | 50 000 000 | 0,00000138 | ||
29.04.2026, 20:05:59 | 4 | 2 229 416 4,46% | 50 000 000 | 0,00000027 | ||
29.04.2026, 20:05:49 | 3 | 2 957 121 5,92% | 50 000 000 | 0,00000017 | ||
29.04.2026, 20:05:39 | 6 | 6 128 733 12,26% | 50 000 000 | 0,00000324 | ||
29.04.2026, 20:05:29 | 5 | 6 028 145 12,06% | 50 000 000 | 0,00000142 | ||
29.04.2026, 20:05:19 | 7 | 7 176 686 14,36% | 50 000 000 | 0,00000502 | ||
29.04.2026, 20:05:09 | 6 | 5 597 110 11,2% | 50 000 000 | 0,0000027 | ||
29.04.2026, 20:04:59 | 10 | 9 828 831 19,66% | 50 000 000 | 0,00000578 |
